Homes for Sale Near Venable Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $773,415 | $214 |
| Two Story | $718,384 | $205 |
| Mountain View | $783,649 | $258 |
| Single Story | $339,410 | $199 |
| Price Reduced | $397,920 | $165 |
| Pool | $928,602 | $230 |
| Farm | $980,342 | $402 |
| Cul De Sac | $502,897 | $173 |
| Custom Built | $811,778 | $233 |
| Tennis Court | $1,090,713 | $217 |
| New Listings | $424,512 | $165 |
| Lake View | $2,650,868 | $518 |
| Horse | $938,127 | $353 |
| Golf Course | $605,417 | $191 |
| Ranch | $262,659 | $134 |
![]() |
Maureen Hegarty and Rob Peery |
![]() Keller Williams Realty |
| 1885 Seminole Trail - Suite 100/2nd Fl. Charlottesville, Virginia 22901 |
||
|
email: info@cvillevahomes.com Direct: Maureen: 434-409-9468 or Rob: 434-825-2468 Office : 434-220-2250 |
Loading Data. Please wait.