Charlottesville Homes for Sale in VA |
| Keyword | Avg Price | Price/Sf |
| Basement | $802,884 | $226 |
| Mountain View | $784,893 | $261 |
| Two Story | $757,137 | $219 |
| Single Story | $324,360 | $193 |
| Pool | $900,912 | $232 |
| Farm | $910,718 | $415 |
| Cul De Sac | $541,965 | $173 |
| Price Reduced | $478,964 | $184 |
| Custom Built | $913,187 | $266 |
| Tennis Court | $1,119,129 | $254 |
| New Listings | $493,840 | $197 |
| Lake View | $3,360,631 | $588 |
| Golf Course | $494,289 | $200 |
| Ranch | $296,395 | $155 |
| Horse | $930,878 | $413 |
![]() |
Maureen Hegarty and Rob Peery |
![]() Keller Williams Realty |
| 1885 Seminole Trail - Suite 100/2nd Fl. Charlottesville, Virginia 22901 |
||
|
email: info@cvillevahomes.com Direct: Maureen: 434-409-9468 or Rob: 434-825-2468 Office : 434-220-2250 |
| Search Charlottesville Real Estate: | Charlottesville Homes for Sale | Charlottesville Foreclosures | Schools in Charlottesville VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.