Ranch Homes for Sale in Charlottesville VA |
| Keyword | Avg Price | Price/Sf |
| Basement | $771,083 | $214 |
| Two Story | $719,211 | $205 |
| Mountain View | $784,959 | $258 |
| Single Story | $339,077 | $199 |
| Price Reduced | $402,322 | $165 |
| Pool | $928,736 | $230 |
| Farm | $975,408 | $399 |
| Cul De Sac | $500,743 | $172 |
| Custom Built | $811,778 | $233 |
| Tennis Court | $1,091,117 | $217 |
| New Listings | $450,762 | $168 |
| Lake View | $2,650,868 | $518 |
| Horse | $938,127 | $353 |
| Golf Course | $605,417 | $191 |
| Ranch | $262,659 | $134 |
![]() |
Maureen Hegarty and Rob Peery |
![]() Keller Williams Realty |
| 1885 Seminole Trail - Suite 100/2nd Fl. Charlottesville, Virginia 22901 |
||
|
email: info@cvillevahomes.com Direct: Maureen: 434-409-9468 or Rob: 434-825-2468 Office : 434-220-2250 |
Loading Data. Please wait.