22902 Homes for Sale in Charlottesville, VA |
| Keyword | Avg Price | Price/Sf |
| Basement | $803,249 | $226 |
| Mountain View | $789,935 | $262 |
| Two Story | $763,625 | $221 |
| Single Story | $323,523 | $193 |
| Pool | $899,625 | $232 |
| Farm | $919,021 | $421 |
| Cul De Sac | $542,030 | $174 |
| Price Reduced | $464,804 | $181 |
| Custom Built | $913,187 | $266 |
| Tennis Court | $1,119,621 | $255 |
| New Listings | $389,090 | $187 |
| Lake View | $3,265,612 | $574 |
| Ranch | $287,575 | $150 |
| Golf Course | $494,289 | $200 |
| Horse | $930,878 | $413 |
![]() |
Maureen Hegarty and Rob Peery |
![]() Keller Williams Realty |
| 1885 Seminole Trail - Suite 100/2nd Fl. Charlottesville, Virginia 22901 |
||
|
email: info@cvillevahomes.com Direct: Maureen: 434-409-9468 or Rob: 434-825-2468 Office : 434-220-2250 |
Loading Data. Please wait.