22901 Homes for Sale in Charlottesville, VA |
| Keyword | Avg Price | Price/Sf |
| Basement | $802,245 | $225 |
| Mountain View | $788,547 | $262 |
| Two Story | $762,901 | $221 |
| Single Story | $322,830 | $194 |
| Pool | $894,981 | $232 |
| Farm | $915,656 | $416 |
| Cul De Sac | $539,037 | $174 |
| Price Reduced | $469,125 | $182 |
| Custom Built | $913,187 | $266 |
| Tennis Court | $1,119,621 | $255 |
| New Listings | $375,650 | $183 |
| Lake View | $3,265,612 | $574 |
| Ranch | $287,575 | $150 |
| Golf Course | $494,289 | $200 |
| Horse | $930,878 | $413 |
![]() |
Maureen Hegarty and Rob Peery |
![]() Keller Williams Realty |
| 1885 Seminole Trail - Suite 100/2nd Fl. Charlottesville, Virginia 22901 |
||
|
email: info@cvillevahomes.com Direct: Maureen: 434-409-9468 or Rob: 434-825-2468 Office : 434-220-2250 |
Loading Data. Please wait.